Location:
Date Fajr Shuruq Zuhr Asr Maghrib Isha
January
1 05:38 07:08 12:03 02:40 04:59 06:29
2 05:38 07:08 12:04 02:41 05:00 06:30
3 05:38 07:09 12:04 02:42 05:01 06:30
4 05:38 07:09 12:05 02:43 05:02 06:31
5 05:38 07:09 12:05 02:43 05:02 06:32
6 05:39 07:09 12:06 02:44 05:03 06:33
7 05:39 07:09 12:06 02:45 05:04 06:33
8 05:39 07:09 * 12:07 02:46 05:05 06:34
9 05:39 07:09 12:07 02:46 05:06 06:35
10 05:39 07:09 12:08 02:47 05:07 06:36
11 05:39 * 07:09 12:08 02:48 05:08 06:36
12 05:39 07:09 12:08 02:49 05:08 06:37
13 05:39 07:09 12:09 02:50 05:09 06:38
14 05:39 07:08 12:09 02:51 05:10 06:39
15 05:39 07:08 12:09 02:51 05:11 06:40
16 05:39 07:08 12:10 02:52 05:12 06:40
17 05:38 07:08 12:10 02:53 05:13 06:41
18 05:38 07:07 12:10 02:54 05:14 06:42
19 05:38 07:07 12:11 02:55 05:15 06:43
20 05:38 07:07 12:11 02:56 05:16 06:44
21 05:38 07:06 12:11 02:57 05:17 06:45
22 05:37 07:06 12:12 02:57 05:18 06:46
23 05:37 07:05 12:12 02:58 05:19 06:46
24 05:37 07:05 12:12 02:59 05:20 06:47
25 05:36 07:04 12:12 03:00 05:21 06:48
26 05:36 07:04 12:13 03:01 05:22 06:49
27 05:35 07:03 12:13 03:02 05:23 06:50
28 05:35 07:02 12:13 03:03 05:24 06:51
29 05:34 07:02 12:13 03:04 05:25 06:52
30 05:34 07:01 12:13 03:04 05:26 06:52
31 05:33 07:00 12:14 03:05 05:27 06:53
Date Fajr Shuruq Zuhr Asr Maghrib Isha
February
1 05:33 07:00 12:14 03:06 05:28 06:54
2 05:32 06:59 12:14 03:07 05:29 06:55
3 05:31 06:58 12:14 03:08 05:30 06:56
4 05:31 06:57 12:14 03:09 05:31 06:57
5 05:30 06:56 12:14 03:09 05:32 06:58
6 05:29 06:56 12:14 03:10 05:33 06:59
7 05:29 06:55 12:14 03:11 05:35 06:59
8 05:28 06:54 12:14 03:12 05:36 07:00
9 05:27 06:53 12:14 03:13 05:37 07:01
10 05:26 06:52 12:14 03:13 05:38 07:02
11 05:25 06:51 12:14 03:14 05:39 07:03
12 05:25 06:50 12:14 * 03:15 05:40 07:04
13 05:24 06:49 12:14 03:16 05:41 07:05
14 05:23 06:48 12:14 03:16 05:42 07:06
15 05:22 06:47 12:14 03:17 05:42 07:06
16 05:21 06:46 12:14 03:18 05:43 07:07
17 05:20 06:45 12:14 03:19 05:44 07:08
18 05:19 06:44 12:14 03:19 05:45 07:09
19 05:18 06:42 12:14 03:20 05:46 07:10
20 05:17 06:41 12:14 03:21 05:47 07:11
21 05:16 06:40 12:14 03:21 05:48 07:12
22 05:15 06:39 12:14 03:22 05:49 07:13
23 05:13 06:38 12:14 03:22 05:50 07:13
24 05:12 06:36 12:14 03:23 05:51 07:14
25 05:11 06:35 12:13 03:24 05:52 07:15
26 05:10 06:34 12:13 03:24 05:53 07:16
27 05:09 06:33 12:13 03:25 05:54 07:17
28 05:08 06:32 12:13 03:25 05:55 07:18
Date Fajr Shuruq Zuhr Asr Maghrib Isha
March
1 05:06 06:30 12:13 03:26 05:56 07:19
2 05:05 06:29 12:13 03:26 05:57 07:19
3 05:04 06:28 12:12 03:27 05:57 07:20
4 05:03 06:26 12:12 03:28 05:58 07:21
5 05:01 06:25 12:12 03:28 05:59 07:22
6 05:00 06:24 12:12 03:29 06:00 07:23
7 04:59 06:22 12:11 03:29 06:01 07:24
8 04:57 06:21 12:11 03:29 06:02 07:25
9 04:56 06:20 12:11 03:30 06:03 07:25
10 04:55 06:18 12:11 03:30 06:04 07:26
11 04:53 06:17 12:10 03:31 06:04 07:27
12 04:52 06:16 12:10 03:31 06:05 07:28
13 04:50 06:14 12:10 03:32 06:06 07:29
14 04:49 06:13 12:10 03:32 06:07 07:30
15 04:48 06:11 12:09 03:32 06:08 07:31
16 04:46 06:10 12:09 03:33 06:09 07:32
17 04:45 06:09 12:09 03:33 06:09 07:32
18 04:43 06:07 12:08 03:33 06:10 07:33
19 04:42 06:06 12:08 03:34 06:11 07:34
20 04:40 06:04 12:08 03:34 06:12 07:35
21 04:39 06:03 12:08 03:34 06:13 07:36
22 04:37 06:02 12:07 03:35 06:14 07:37
23 04:36 06:00 12:07 03:35 06:14 07:38
24 04:34 05:59 12:07 03:35 06:15 07:39
25 04:33 05:57 12:06 03:36 06:16 07:40
26 04:31 05:56 12:06 03:36 06:17 07:41
27 04:30 05:55 12:06 03:36 06:18 07:41
28 04:28 05:53 12:05 03:36 06:18 07:42
29 04:27 05:52 12:05 03:37 06:19 07:43
30 04:25 05:50 12:05 03:37 06:20 07:44
31 04:23 05:49 12:05 03:37 06:21 07:45
Date Fajr Shuruq Zuhr Asr Maghrib Isha
April
1 04:22 05:48 12:04 03:37 06:22 07:46
2 05:20 06:46 01:04 04:37 07:22 08:47
3 05:19 06:45 01:04 04:38 07:23 08:48
4 05:17 06:43 01:03 04:38 07:24 08:49
5 05:16 06:42 01:03 04:38 07:25 08:50
6 05:14 06:41 01:03 04:38 07:26 08:51
7 05:12 06:39 01:03 04:38 07:26 08:52
8 05:11 06:38 01:02 04:39 07:27 08:53
9 05:09 06:37 01:02 04:39 07:28 08:54
10 05:08 06:35 01:02 04:39 07:29 08:55
11 05:06 06:34 01:01 04:39 07:30 08:56
12 05:05 06:33 01:01 04:39 07:30 08:57
13 05:03 06:31 01:01 04:39 07:31 08:58
14 05:02 06:30 01:01 04:39 07:32 08:59
15 05:00 06:29 01:00 04:40 07:33 09:00
16 04:58 06:27 01:00 04:40 07:34 09:01
17 04:57 06:26 01:00 04:40 07:34 09:02
18 04:55 06:25 01:00 04:40 07:35 09:04
19 04:54 06:23 12:59 04:40 07:36 09:05
20 04:52 06:22 12:59 04:40 07:37 09:06
21 04:51 06:21 12:59 04:40 07:38 09:07
22 04:49 06:20 12:59 04:40 07:38 09:08
23 04:48 06:19 12:59 04:40 07:39 09:09
24 04:46 06:17 12:58 04:41 07:40 09:10
25 04:45 06:16 12:58 04:41 07:41 09:11
26 04:43 06:15 12:58 04:41 07:42 09:12
27 04:42 06:14 12:58 04:41 07:42 09:14
28 04:40 06:13 12:58 04:41 07:43 09:15
29 04:39 06:12 12:58 04:41 07:44 09:16
30 04:37 06:11 12:57 04:41 07:45 09:17
Date Fajr Shuruq Zuhr Asr Maghrib Isha
May
1 04:36 06:10 12:57 04:41 07:46 09:18
2 04:35 06:08 12:57 04:41 07:46 09:19
3 04:33 06:07 12:57 04:41 07:47 09:21
4 04:32 06:06 12:57 04:42 07:48 09:22
5 04:31 06:05 12:57 04:42 07:49 09:23
6 04:29 06:04 12:57 04:42 07:50 09:24
7 04:28 06:04 12:57 04:42 07:51 09:25
8 04:27 06:03 12:57 04:42 07:51 09:26
9 04:25 06:02 12:57 04:42 07:52 09:28
10 04:24 06:01 12:57 04:42 07:53 09:29
11 04:23 06:00 12:57 04:42 07:54 09:30
12 04:22 05:59 12:57 04:42 07:55 09:31
13 04:20 05:58 12:57 04:43 07:55 09:32
14 04:19 05:57 12:57 04:43 07:56 09:33
15 04:18 05:57 12:57 * 04:43 07:57 09:35
16 04:17 05:56 12:57 04:43 07:58 09:36
17 04:16 05:55 12:57 04:43 07:58 09:37
18 04:15 05:54 12:57 04:43 07:59 09:38
19 04:14 05:54 12:57 04:43 08:00 09:39
20 04:13 05:53 12:57 04:43 08:01 09:40
21 04:12 05:52 12:57 04:44 08:02 09:41
22 04:11 05:52 12:57 04:44 08:02 09:42
23 04:10 05:51 12:57 04:44 08:03 09:43
24 04:09 05:51 12:57 04:44 08:04 09:45
25 04:08 05:50 12:57 04:44 08:04 09:46
26 04:07 05:50 12:57 04:44 08:05 09:47
27 04:06 05:49 12:57 04:45 08:06 09:48
28 04:05 05:49 12:57 04:45 08:07 09:49
29 04:05 05:48 12:57 04:45 08:07 09:50
30 04:04 05:48 12:58 04:45 08:08 09:51
31 04:03 05:47 12:58 04:45 08:09 09:52
Date Fajr Shuruq Zuhr Asr Maghrib Isha
June
1 04:03 05:47 12:58 04:45 08:09 09:53
2 04:02 05:47 12:58 04:46 08:10 09:53
3 04:02 05:46 12:58 04:46 08:10 09:54
4 04:01 05:46 12:58 04:46 08:11 09:55
5 04:01 05:46 12:59 04:46 08:12 09:56
6 04:00 05:46 12:59 04:46 08:12 09:57
7 04:00 05:46 12:59 04:47 08:13 09:58
8 03:59 05:45 12:59 04:47 08:13 09:58
9 03:59 05:45 12:59 04:47 08:14 09:59
10 03:59 05:45 12:59 04:47 08:14 10:00
11 03:58 05:45 01:00 04:47 08:15 10:00
12 03:58 05:45 01:00 04:48 08:15 10:01
13 03:58 05:45 01:00 04:48 08:16 10:02
14 03:58 05:45 * 01:00 04:48 08:16 10:02
15 03:58 05:45 01:00 04:48 08:16 10:03
16 03:58 05:45 01:01 04:49 08:17 10:03
17 03:58 * 05:45 01:01 04:49 08:17 10:04
18 03:58 05:45 01:01 04:49 08:17 10:04
19 03:58 05:45 01:01 04:49 08:18 10:04
20 03:58 05:46 01:02 04:49 08:18 10:05
21 03:58 05:46 01:02 04:50 08:18 10:05
22 03:58 05:46 01:02 04:50 08:19 10:05
23 03:58 05:46 01:02 04:50 08:19 10:05
24 03:59 05:46 01:02 04:50 08:19 10:06
25 03:59 05:47 01:03 04:50 08:19 10:06
26 03:59 05:47 01:03 04:51 08:19 10:06
27 04:00 05:47 01:03 04:51 08:19 10:06
28 04:00 05:48 01:03 04:51 08:19 10:06 *
29 04:01 05:48 01:03 04:51 08:19 10:06
30 04:01 05:48 01:04 04:51 08:19 * 10:06
Date Fajr Shuruq Zuhr Asr Maghrib Isha
July
1 04:02 05:49 01:04 04:52 08:19 10:06
2 04:02 05:49 01:04 04:52 08:19 10:05
3 04:03 05:50 01:04 04:52 08:19 10:05
4 04:04 05:50 01:04 04:52 08:19 10:05
5 04:04 05:51 01:05 04:52 08:19 10:05
6 04:05 05:51 01:05 04:53 08:19 10:04
7 04:06 05:52 01:05 04:53 08:19 10:04
8 04:06 05:52 01:05 04:53 08:19 10:03
9 04:07 05:53 01:05 04:53 08:18 10:03
10 04:08 05:53 01:05 04:53 08:18 10:02
11 04:09 05:54 01:06 04:53 08:18 10:02
12 04:10 05:54 01:06 04:53 08:18 10:01
13 04:10 05:55 01:06 04:53 08:17 10:01
14 04:11 05:55 01:06 04:53 08:17 10:00
15 04:12 05:56 01:06 04:54 08:17 09:59
16 04:13 05:57 01:06 04:54 08:16 09:59
17 04:14 05:57 01:06 04:54 08:16 09:58
18 04:15 05:58 01:06 04:54 08:15 09:57
19 04:16 05:59 01:06 04:54 08:15 09:56
20 04:17 05:59 01:06 04:54 * 08:14 09:55
21 04:18 06:00 01:07 04:54 08:14 09:55
22 04:19 06:01 01:07 04:54 08:13 09:54
23 04:20 06:01 01:07 04:54 08:12 09:53
24 04:21 06:02 01:07 04:54 08:12 09:52
25 04:22 06:03 01:07 04:53 08:11 09:51
26 04:23 06:03 01:07 04:53 08:10 09:50
27 04:24 06:04 01:07 * 04:53 08:10 09:48
28 04:25 06:05 01:07 04:53 08:09 09:47
29 04:27 06:06 01:07 04:53 08:08 09:46
30 04:28 06:06 01:07 04:53 08:07 09:45
31 04:29 06:07 01:07 04:53 08:07 09:44
Date Fajr Shuruq Zuhr Asr Maghrib Isha
August
1 04:30 06:08 01:07 04:53 08:06 09:43
2 04:31 06:09 01:06 04:52 08:05 09:42
3 04:32 06:09 01:06 04:52 08:04 09:40
4 04:33 06:10 01:06 04:52 08:03 09:39
5 04:34 06:11 01:06 04:52 08:02 09:38
6 04:35 06:12 01:06 04:51 08:01 09:36
7 04:36 06:12 01:06 04:51 08:00 09:35
8 04:38 06:13 01:06 04:51 07:59 09:34
9 04:39 06:14 01:06 04:51 07:58 09:32
10 04:40 06:15 01:06 04:50 07:57 09:31
11 04:41 06:15 01:05 04:50 07:56 09:30
12 04:42 06:16 01:05 04:50 07:55 09:28
13 04:43 06:17 01:05 04:49 07:54 09:27
14 04:44 06:18 01:05 04:49 07:53 09:25
15 04:45 06:18 01:05 04:48 07:52 09:24
16 04:46 06:19 01:05 04:48 07:51 09:22
17 04:47 06:20 01:04 04:47 07:49 09:21
18 04:48 06:21 01:04 04:47 07:48 09:19
19 04:50 06:21 01:04 04:47 07:47 09:18
20 04:51 06:22 01:04 04:46 07:46 09:16
21 04:52 06:23 01:03 04:45 07:45 09:15
22 04:53 06:23 01:03 04:45 07:43 09:13
23 04:54 06:24 01:03 04:44 07:42 09:12
24 04:55 06:25 01:03 04:44 07:41 09:10
25 04:56 06:26 01:02 04:43 07:40 09:09
26 04:57 06:26 01:02 04:43 07:38 09:07
27 04:58 06:27 01:02 04:42 07:37 09:05
28 04:59 06:28 01:02 04:41 07:36 09:04
29 05:00 06:29 01:01 04:41 07:34 09:02
30 05:01 06:29 01:01 04:40 07:33 09:01
31 05:02 06:30 01:01 04:39 07:32 08:59
Date Fajr Shuruq Zuhr Asr Maghrib Isha
September
1 05:03 06:31 01:00 04:39 07:30 08:57
2 05:04 06:32 01:00 04:38 07:29 08:56
3 05:05 06:32 01:00 04:37 07:28 08:54
4 05:06 06:33 12:59 04:37 07:26 08:53
5 05:07 06:34 12:59 04:36 07:25 08:51
6 05:08 06:35 12:59 04:35 07:24 08:49
7 05:09 06:35 12:58 04:34 07:22 08:48
8 05:09 06:36 12:58 04:33 07:21 08:46
9 05:10 06:37 12:58 04:33 07:19 08:45
10 05:11 06:37 12:57 04:32 07:18 08:43
11 05:12 06:38 12:57 04:31 07:16 08:41
12 05:13 06:39 12:57 04:30 07:15 08:40
13 05:14 06:40 12:56 04:29 07:14 08:38
14 05:15 06:40 12:56 04:28 07:12 08:37
15 05:16 06:41 12:56 04:28 07:11 08:35
16 05:17 06:42 12:55 04:27 07:09 08:33
17 05:17 06:43 12:55 04:26 07:08 08:32
18 05:18 06:43 12:55 04:25 07:06 08:30
19 05:19 06:44 12:54 04:24 07:05 08:29
20 05:20 06:45 12:54 04:23 07:03 08:27
21 05:21 06:45 12:53 04:22 07:02 08:26
22 05:22 06:46 12:53 04:21 07:01 08:24
23 05:23 06:47 12:53 04:20 06:59 08:23
24 05:23 06:48 12:52 04:19 06:58 08:21
25 05:24 06:48 12:52 04:18 06:56 08:19
26 05:25 06:49 12:52 04:17 06:55 08:18
27 05:26 06:50 12:51 04:16 06:53 08:16
28 05:27 06:51 12:51 04:16 06:52 08:15
29 05:28 06:51 12:51 04:15 06:51 08:13
30 05:28 06:52 12:50 04:14 06:49 08:12
Date Fajr Shuruq Zuhr Asr Maghrib Isha
October
1 05:29 06:53 12:50 04:13 06:48 08:11
2 05:30 06:54 12:50 04:12 06:46 08:09
3 05:31 06:55 12:49 04:11 06:45 08:08
4 05:32 06:55 12:49 04:10 06:43 08:06
5 05:32 06:56 12:49 04:09 06:42 08:05
6 05:33 06:57 12:49 04:08 06:41 08:03
7 05:34 06:58 12:48 04:07 06:39 08:02
8 05:35 06:59 12:48 04:06 06:38 08:01
9 05:36 06:59 12:48 04:05 06:36 07:59
10 05:36 07:00 12:47 04:04 06:35 07:58
11 05:37 07:01 12:47 04:03 06:34 07:57
12 05:38 07:02 12:47 04:02 06:32 07:55
13 05:39 07:03 12:47 04:01 06:31 07:54
14 05:40 07:03 12:46 04:00 06:30 07:53
15 05:40 07:04 12:46 03:59 06:28 07:51
16 05:41 07:05 12:46 03:58 06:27 07:50
17 05:42 07:06 12:46 03:57 06:26 07:49
18 05:43 07:07 12:45 03:56 06:25 07:48
19 05:44 07:08 12:45 03:55 06:23 07:47
20 05:44 07:09 12:45 03:54 06:22 07:45
21 05:45 07:09 12:45 03:53 06:21 07:44
22 05:46 07:10 12:45 03:52 06:20 07:43
23 05:47 07:11 12:45 03:52 06:19 07:42
24 05:48 07:12 12:44 03:51 06:17 07:41
25 05:48 07:13 12:44 03:50 06:16 07:40
26 05:49 07:14 12:44 03:49 06:15 07:39
27 05:50 07:15 12:44 03:48 06:14 07:38
28 05:51 07:16 12:44 03:47 06:13 07:37
29 05:52 07:17 12:44 03:46 06:12 07:36
30